Home Page

 CRV Holland

 CRV Australia

 Ambreed New Zealand

 

  ■  Ayrshire
    ■  Jersey
    ■  Black & White

 Genetics Australia

 Fleckvieh

 Beef

 Local Dairy

 Products

 The Team

 Contact Information
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 
AMBREED JERSEY CATALOGUE

 

Short Name Protein BV Milk BV Overall Opinion Capacity Rump
Angle
Udder
Overall
Fertility Somatic
Cell
SA ID Photo Gallery
Bowie 2 -460 0.11 0.3 -0.01 0.25 1.2 -0.15 62562277 Photo gallery
Everest -12 -835 0.09 0.41 0.12 0.33 5 0.82 61556775 Photo gallery
Equator -1 -424 0.24 0.42 -0.29 0.52 1.6 -0.09 69035723  
Greenman -4 -605 0.12 -0.11 -0.14 0.77 2.2 -0.03 66266958 Photo gallery
Kawakawa -2 -575 0.28 -0.43 -0.18 0.72 2.4 -0.04    
Manhatten 13 4 0.25 0.37 0.17 0.22 -0.1 0.05 48840631 Photo gallery
Matador -8 -620 0.23 0.16 -0.13 0.75 3.3 0 66250432 Photo gallery
Maunga 4 -439 0.3 -0.05 0.02 0.52 4.1 0.02 48936470 Photo gallery
Murmur 14 -9 0.12 0.64 -0.03 0.64 3.4 -0.53    
Zealot 11 -50 0.28 0.11 -0.24 0.5 -0.5 0.57 6903573  
Stanza -3 -328 0.26 0.12 -0.13 0.51 -2.5 0.25    
Pioneer 10 -168 0.22 0.22 0.11 0.55 4.2 -0.06    
Biggles 7 -297 0.29 -0.13 -0.04 0.64 2.5 0.13    
 

                

   


© 2010 - 2011  CRV Xseed      ■      Website Terms & Conditions      ■      Website designed, hosted & maintained by 123 Internet